Good to Know
Material
Top
Skirt
Measurement (inches)
Measurements are taken with garment laid flat
Kurung Kedah | S | M | L | XL | 2XL |
Top Shoulder | 14 | 15 | 16 | 17 | 18 |
Chest | 42 | 44 | 46 | 48 | 52 |
Sleeve | 18 | 18 | 19 | 20 | 22.5 |
Length | 25 | 26 | 27 | 28 | 29 |
Buttom | S | M | L | XL | 2xl |
Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 38 | 39.5 | 41 | 43 | 44.5 |
Length | 40 | 40 | 40 | 40 | 41 |
*measurement are in inches. Please expect - + 1 inch for the measurement due to the material.